Online Programs
Associate Degree Programs
College and University Transfer
Associate in Arts (A10100)
The Associate in Arts degree is designed for students who plan to transfer to pursue a four-year degree in one of the liberal arts disciplines or training at a professional school that requires a strong liberal arts background. It is very important to speak with your advisor before registering for classes. The college and university in which you intend to transfer will have specific courses you should take.
Associate in Science (A10400)
The Associate in Science degree is designed for students who plan to transfer to pursue a four-year degree in areas of study such as computer science, engineering. mathematics, the sciences or professional programs that require strong mathematics and science backgrounds. It is very important to speak with your advisor before registering for classes. The college and university in which you intend to transfer will have specific courses you should take.
Special Credit (T90990C) -Transfer Course
A North Carolina community college student who satisfactorily completes, with a grade of “C” or better, courses identified in the University General Education Transfer Component (UGETC) will receive credit applied toward the university’s lower-division general education course requirement.
Click here to see a list of our Special Credit courses.
Business Technologies
Accounting (A25100)
The Accounting curriculum will provide you with the knowledge and skills necessary for employment and growth in the accounting profession.
Business Administration Degree (A25120)
The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system and the global economy. Business students will follow a course of study that provides instruction in accounting, economics, finance, management, marketing, international business and business law.
This degree is completely online for those students who begin their degree starting in Fall 2016.
After completion, graduates will have the fundamental skills and knowledge to compete successfully in many business environments and to make a positive contribution to their local communities.
Early Childhood Education
Early Childhood Degree (A55220)
The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments.
Public and Safety Services
Criminal Justice Technology (A55180)
The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial processes, corrections, and security services. The criminal justice system’s role within society will be explored. Emphasis is on criminal justice systems, criminology, juvenile justice, criminal and constitutional law, investigative principles, ethics, and community relations. Additional study may include issues and concepts of government, counseling, communications, computers, and technology.
Emergency Management (A55460)
This program will provide students with a foundation of technical and professional knowledge necessary to deliver emergency services in local, state and federal government agencies, as well as the private sector. Study involves both management and technical aspects of law enforcement, fire protection, emergency medical services, emergency planning and emergency management.
Computer Information Technologies
Information Technology: Healthcare Informatics (A25590F)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software andor hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Information Technology: Information Systems (A25590A)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software andor hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Information Technology: Network Management (A25590B)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software andor hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Information Technology: Systems Security (A25590C)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software andor hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Information Technology: Web Design and Administration (A25590D)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software andor hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Information Technology: Web Design and Administration Checklist
Engineering and Manufacturing
Architectural Technology (A40100)
The Architectural Technology curriculum is designed to prepare individuals to assist architects, engineers and construction professionals, in developing plans and related documentation for residential and commercial construction projects. Students will be trained to sketch, to draft, to design, to model, and to render buildings using AutoCAD, Revit, and 3dsMax. In addition, students should gain a fundamental understanding of site planning and specification writing.
Individuals who complete the program should be well prepared for successful employment in architectural and engineering offices or for continued study by transfer to universities offering bachelor’s degrees in related fields.
Architectural Technology Fall Start 5-Semester Checklist - Consider using this sequence if you can devote full time to your studies and want to complete your associate’s degree as fast as possible. Allow 40 hours a week for your studies. The maximum load is 17 credit hours per semester.
Architectural Technology Fall Start 8-Semester Checklist - Consider using this sequence if you have a part-time job or other commitments and can only devote about 30 hours a week to your studies. The typical load is 10-12 credit hours per semester.
Architectural Technology Fall Start 11-Semester Checklist - This sequence is designed to accommodate a student’s full-time employment while working toward an associate’s degree. The typical load is 8 to 10 hours per semester.
Architectural Technology Spring Start 7-Semester Checklist - This is the fastest spring start sequence, requiring about 30 hours a week to complete. Each semester is full-time with 13 credit hours average.
Architectural Technology Spring Start 10-Semester Checklist - This sequence requires about 20 hours a week. This sequence averages 9-10 credit hours per semester.
Human Services Technologies
Human Services Technology (A45380)
The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services.
Diploma Programs
Engineering and Manufacturing
Architectural Technology (D40100)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Fall Semester | |||
ARC 111 | Intro. to Arch. Technology | 3 | ARC 114 Corequisite |
ARC 112 | Constr. Materials and Methods | 4 | None |
ARC 114 | Architectural CAD | 2 | None |
ARC 114A | Architectural CAD Lab | 1 | ARC 114 |
ENG 111 | Writing and Inquiry | 3 | DRE 098 |
MAT 121 | Algebra/Trigonometry I | 3 | DMA 060 |
OR | |||
MAT 171 | Precalculus Algebra | 4 | DMA 080 or MAT 121 |
Total | 16 -17 | ||
Spring Semester | |||
ARC 113 | Residential Architectural Technology | 3 | ARC 111, ARC 112 Corequisite |
ARC 132 | Specifications and Contracts | 2 | ARC 112 |
ARC 220 | Advanced Architectural CAD | 2 | ARC 114 |
ARC 230 | Environmental Systems | 4 | ARC 111 and MAT 121 or 171 |
OR | |||
ARC 231 | Arch. Presentations | 4 | ARC 111 |
MAT 122 | Algebra/Trigonomoetry II | 3 | MAT 121 |
OR | |||
MAT 172 | Precalculus Trigonometry | 4 | MAT 171 |
SST 140 | Green Bldg & Design Concepts | 3 | None |
Total | 21-22 | ||
Fall Semester | |||
ARC 211 | Light Constr. Technology | 3 | ARC 111, ARC 112 Corequisite |
ARC 240 | Site Planning | 3 | ARC 111 |
Total | 6 | ||
Total Credit Hours Needed For Graduation 43-45 |
Business Technologies
Accounting Diploma (D25100)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Fall Semester | |||
ACC 120 | Principles of Financial Accounting | 4 | DMA 010, DMA 020, DRE 097) |
BUS 110 | Introduction to Business | 3 | DRE 097 |
BUS 115 | Business Law I | 3 | DRE 097 |
CIS 110 | Introduction to Computers | 3 | None |
COM 110 | Introduction to Communication | 3 | DRE 097 |
Total | 16 | ||
Spring Semester | |||
ACC 110 | Ten-Key Skills | 1 | None |
ACC 121 | Principles of Managerial Accounting | 4 | ACC 120 |
ACC 131 | Federal Income Taxes | 3 | DRE 097 |
ACC 180 | Practices in Bookkeeping | 3 | ACC 120 |
CTS 130 | Spreadsheet I | 3 | CIS 110 |
ENG 101 | Applied Communications I | 3 | None |
OR | |||
ENG 111 | Writing and Inquiry | 3 | DRE 098; ACA 115 |
Total | 17 | ||
Summer Semester | |||
ACC 140 | Payroll Accounting | 2 | ACC 120 |
ACC 150 | Accounting Software Applications | 2 | ACC 120 |
Total | 4 | ||
Total Credit Hours Needed For Graduation 37 |
Certificate Programs
Early Childhood Education Certificates
Early Childhood Administration Certificate (C55220G)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 119 | Intro to Early Child Educ | 4 | None |
EDU 131 | Child, Family, & Commun | 3 | None |
EDU 146 | Child Guidance | 3 | None |
EDU 261 | Early Childhood Admin I | 3 | None |
EDU 262 | Early Childhood Admin II | 3 | EDU 261 |
Total | 16 | ||
Total Credit Hours Needed For Graduation 16 |
Early Childhood Certificate (C55220)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 119 | Intro to Early Child Education | 4 | None |
EDU 131 | Child, Family, & Community | 3 | None |
EDU 144 | Child Develpoment I | 3 | None |
EDU 146 | Child Guidance | 3 | None |
Total | 13 | ||
Total Credit Hours Needed For Graduation 13 |
Infant Toddler Certificate (C55220H)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 119 | Intro to Early Child Educ | 4 | None |
EDU 131 | Child, Family, & Commun | 3 | None |
EDU 146 | Child Guidance | 3 | None |
EDU 234 | Infants, Toddlers, & Twos | 3 | EDU 119 |
Total | 13 | ||
Total Credit Hours Needed For Graduation 13 |
Intentional Teacher Certificate (C55220J)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 151 | Creative Activities | 3 | None |
EDU 153 | Health, Safety and Nutrition | 3 | None |
EDU 259 | Curriculum Planning | 3 | EDU 119 |
EDU 280 | Language and Literacy Experiences | 3 | None |
Total | 12 | ||
Total Credit Hours Needed For Graduation 12 |
School-Age Certificate (C55220I)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 119 | Intro to Early Child Educ | 4 | None |
EDU 131 | Child, Family, & Commun | 3 | None |
EDU 145 | Child Development II | 3 | None |
EDU 146 | Child Guidance | 3 | None |
EDU 282 | Early Childhood Lit | 3 | None |
Total | 16 | ||
Total Credit Hours Needed For Graduation 16 |
Special Education Certificate (C55220A)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 144 | Child Development I | 3 | None |
EDU 145 | Child Development II | 3 | None |
EDU 221 | Children with Exceptionalities | 3 | EDU 144, EDU 145 |
EDU 222 | Learners with Behavior Disorders | 3 | EDU 144, EDU 145 |
EDU 248 | Developmental Delays | 3 | EDU 144, EDU 145 |
Total | 15 | ||
Total Credit Hours Needed For Graduation 15 |
Teacher Associate Certificate (C55220B)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EDU 131 | Child, Family and Community | 3 | None |
EDU 145 | Child Development II | 3 | None |
EDU 146 | Child Guidance | 3 | None |
EDU 222 | Learners with Behavior Disorders | 3 | EDU 144, EDU 145 |
EDU 271 | Educational Technology | 3 | None |
Total | 15 | ||
Total Credit Hours Needed For Graduation 15 |
Computer Information Technology Certificates
Cybersecurity Certificate (C25590CA)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
CTI 120 | Network & Sec Foundation | 3 | None |
SEC 110 | Security Concepts | 3 | None |
Total | 6 | ||
2nd Semester (Spring) | |||
SEC 150 | Secure Communications | 3 | SEC 110 |
SEC 210 | Intrusion Detection | 3 | SEC 110 |
SEC 180 | Info Assurance Principles | 3 | SEC 110 |
Total | 9 | ||
Total Credit Hours Needed For Graduation 15 |
Healthcare Informatics Certificate (C25590FA)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
HMT 110 | Intro to Healthcare Mgt | 3 | None |
DBA 110 | Database Concepts | 3 | None |
CTI 120 | Network & Sec Foundation | 3 | None |
Total | 9 | ||
2nd Semester (Spring) | |||
HBI 110 | Issues and Trends in HBI | 3 | None |
NOS 130 | Windows Single User | 3 | None |
DBA 115 | Database Applications | 3 | DBA 110 |
Total | 9 | ||
Total Credit Hours Needed For Graduation 18 |
Helpdesk Support Certificate (C25590AB)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
CTI 120 | Network & Sec Foundation | 3 | None |
CTS 120 | Hardware/Software Support | 3 | None |
NOS 130 | Windows Single User | 3 | None |
Total | 9 | ||
2nd Semester (Spring) | |||
CTS 220 | Adv Hard/Software Support | 3 | CTS 120 |
NOS 230 | Windows Admin I | 3 | NOS 130 |
CTI 150 | Mobile Computing Devices | 3 | NOS 130 |
or | |||
CTI 141 | Cloud & Storage Concepts | 3 | NOS 130 |
Total | 9 | ||
Total Credit Hours Needed For Graduation 18 |
Medical Coding & Billing - C25310B
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Course and Hour Requirements | |||
OST 141 | Med Terms I – Med Office | 3 | None |
OST 142 | Med Terms II – Med Office | 3 | OST 141 |
OST 148 | Med Coding Billing and Insurance | 3 | None |
OST 149 | Med Legal Issues | 3 | None |
OST 247 | Procedure Coding | 2 | OST 142 |
OST 248 | Diagnostic Coding | 2 | OST 142 |
Total | 16 | ||
Total Credit Hours Needed For Graduation 16 |
Medical Office Administration Certificate (C25310A)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Course and Hour Requirements | |||
OST 141 | Med Terms I – Med Office | 3 | None |
OST 142 | Med Terms II – Med Office | 3 | OST 141 |
OST 148 | Med Coding Billing and Insurance | 3 | None |
OST 241 | Med Ofc Transciption I | 2 | OST 142 |
OST 243 | Medical Office Simulation | 3 | OST 148 |
Total | 14 | ||
Total Credit Hours Needed For Graduation 14 |
Network Administration Certificate (C25590BB)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Course and Hour Requirements | |||
NET 125 | Introduction to Networks | 3 | None |
NET 126 | Routing Basics | 3 | NET 125 |
NET 225 | Routing and Switching I | 3 | NET 126 |
NET 226 | Routing and Switching II | 3 | NET 225 |
Total | 12 | ||
Total Credit Hours Needed For Graduation 12 |
Network Technician Certificate (C25590BA)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
CTI 120 | Network & Sec Foundation | 3 | None |
NET 125 | Introduction to Networks | 3 | None |
NOS 130 | Windows Single User | 3 | None |
Total | 9 | ||
2nd Semester (Spring) | |||
NET 126 | Routing Basics | 3 | NET 125 |
NOS 230 | Windows Admin I | 3 | NOS 130 |
CTI 175 | Wireless Technology | 3 | CTI 120 |
Total | 9 | ||
Total Credit Hours Needed For Graduation 18 |
Office Administration Certificate (C25370A)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
OST 132 | Keyboard Skill Building | 2 | OST 080 |
OST 136 | Word Processing | 3 | OST 080 |
Total | 5 | ||
2nd Semester (Spring) | |||
CIS 110 | Intro. to Computers | 3 | None |
OST 134 | Text Entry and Formatting | 3 | OST 136 |
OST 164 | Text Editing Applications | 3 | ENG 090 or DRE 098 |
Total | 9 | ||
3rd Semester (Fall 2017) | |||
OST 184 | Records Management | 3 | None |
Total | 3 | ||
Total Credit Hours Needed For Graduation 17 |
Software Applications Certificate (C25590AA)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
CIS 110 | Introduction to Computers | 3 | None |
CTI 110 | Web, Pgm & DB Foundation | 3 | None |
CTI 120 | Network & Sec Foundation | 3 | None |
Total | 9 | ||
2nd Semester (Spring) | |||
DBA 110 | Database Concepts | 3 | None |
CTS 130 | Spreadsheets | 3 | None |
Total | 6 | ||
Total Credit Hours Needed For Graduation 15 |
Virtualization and Cloud Computing Certificate (C25590BC)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
CTI 120 | Network & Sec Foundation | 3 | None |
NOS 130 | Windows Single User | 3 | None |
Total | 6 | ||
2nd Semester (Spring) | |||
NOS 230 | Windows Admin I | 3 | NOS 130 |
CTI 141 | Cloud & Storage Concepts | 3 | NOS 130 |
CTI 240 | Virtualization Admin I | 3 | NOS 130 |
Total | 9 | ||
Total Credit Hours Needed For Graduation 15 |
Website Design Certificate (C25590DA)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
CTI 110 | Web, Pgm & DB Foundation | 3 | None |
WEB 111 | Intro to Web Graphics | 3 | None |
CTI 120 | Network & Security Foundations | 3 | None |
Total | 9 | ||
2nd Semester (Spring) | |||
WEB 140 | Web Development Tools | 3 | None |
WEB 210 | Web Design | 3 | CTI 110 |
Total | 6 | ||
3rd Semester (Fall) | |||
WEB 115 | Web Markup & Scripting | 3 | WEB 210 |
Total | 3 | ||
Total Credit Hours Needed For Graduation 18 |
Business Technologies
Business Administration Certificate (C25120)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Fall Semester | |||
BUS 110 | Introduction to Business | 3 | DRE 097 |
BUS 151 | People Skills | 3 | DRE 097 |
Total | 6 | ||
Spring Semester | |||
BUS 137 | Principles of Management | 3 | BUS 110 |
BUS 240 | Business Ethics | 3 | BUS 110 |
Total | 6 | ||
Total Credit Hours Needed For Graduation 12 |
Business of Brewing Certificate (C15250A)
The Business of Brewing Certificate introduces the management of beverages consumed in the brewing, distillation and fermentation industry and provides an understanding of the planning and resources required to market brewed or distilled products. Topics include trends; service, procurement, storage, knowledge and control of fermented/distilled beverages. Upon completion, students should be able to demonstrate a basic proficiency of the marketing principles and practices for craft beverages, an understanding of the laws and regulations that influence the industry and an understanding of responsible alcohol service.
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Fall Semester | |||
BUS 110 | Introduction to Business | 3 | DRE 097 |
HRM 225 | Beverage Management | 3 | None |
ETR 210 | Introduction to Entrepreneurship | 3 | DRE 097 |
Total | 9 | ||
Spring Semester | |||
BDF 215 | Legal Issues - Fermentation | 3 | None |
BDF 261 | Beverage Marketing and Sales | 3 | None |
Total | 6 | ||
Total Credit Hours Needed For Graduation 15 |
Event Planning Certificate (C25110E)
The Event Planning Certificate introduces concepts related to the planning and operation of the event industry including conventions, trade shows, professional meetings, and foodservice events. Students will learn to develop themes that support event objectives and are suitable to the character and purpose of the event and its audience. It will also introduce to the student the scope and responsibilities of the industry, and the multidimensional nature of an event experience. Emphasis is placed on methods of marketing, selling, organizing, and producing conventions, events, and trade shows that will increase financial and environmental value. Upon completion, students should be able to demonstrate an understanding of management principles for multi-function and multi-day conferences and events.
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Certificate can be obtained in one semester | |||
HRM 210 | Meeting and Event Planning | 3 | None |
HRM 245 | HR Mgmt - Hospitality | 3 | None |
HRM 140 | Legal Issues - Hospitality | 3 | None |
HRM 225 | Beverage Management | 3 | None |
HRM 240 | Marketing for Hospitality | 3 | None |
Total | 15 | ||
Total Credit Hours Needed For Graduation 15 |
Lodging Management Certificate (C25110A)
The program introduces the fundamental concepts, skills, and knowledge involved in lodging operations in a completely on-line format. It has been designed to give people new or currently working in the industry a broad background of all pertinent management issues associated with lodging operations. Emphasis is placed on front office procedures, hotel law, marketing and other related topics. Upon completion, students should be able to demonstrate a basic understanding of current front office operating systems and their importance to the success of the lodging establishment, including efficient and courteous guest services.
Below is the recommended sequence for this certificate:
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Certificate can be obtained in one semester | |||
HRM 110 | Intro to Hospitality and Tourism | 3 | None |
HRM 245 | HR Management - Hospitality | 3 | None |
HRM 120 | Front Office Procedures | 3 | None |
HRM 240 | Marketing for Hospitality | 3 | None |
HRM 140 | Legal Issues - Hospitality | 3 | None |
Total | 15 | ||
Total Credit Hours Needed For Graduation 15 |
Engineering and Manufacturing
Architectural Technology Certificate (C40100A)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
Fall Semester | |||
ARC 111 | Intro. to Arch. Technology | 3 | ARC 114 |
ARC 112 | Constr. Materials and Methods | 4 | None |
ARC 114 | Architectural CAD | 2 | None |
ARC 114A | Architectural CAD Lab | 1 | ARC 114 Corequisite |
Total | 10 | ||
Spring Semester | |||
ARC 220 | Adv. Architectural CAD | 2 | ARC 114 |
Total | 2 | ||
Total Credit Hours Needed For Graduation 12 |
Public and Safety Services
Criminal Justice Certificate (C55180A)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
CJC 111 | Introduction to Criminal Justice | 3 | None |
CJC 112 | Criminolgy | 3 | None |
CJC 121 | Law Enforcement Operations | 3 | None |
CJC 231 | Constitutional Law | 3 | DRE 097 |
Total | 12 | ||
Total Credit Hours Needed For Graduation 12 |
Emergency Management – Business Concentration (C55460D)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
BUS 110 | Introduction to Business | 3 | DRE 097 |
CIS 110 | Introduction to Computers | 3 | None |
EPT 140 | Emergency Management | 3 | None |
FIP 240 | Fire Service Supervision | 3 | None |
Total | 12 | ||
Total Credit Hours Needed For Graduation 12 |
Emergency Management – EM and Fire Basics (C55460B)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EPT 120 | Sociology of Disaster | 3 | None |
EPT 140 | Emergency Management | 3 | None |
FIP 120 | Introduction to Fire Protection | 3 | None |
FIP 124 | Fire Protection & Public Education | 3 | None |
Total | 12 | ||
Total Credit Hours Needed For Graduation 12 |
Emergency Management – EM Essentials (C55460A)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EPT 120 | Sociology of Disaster | 3 | None |
EPT 130 | Mitigation & Preparedness | 3 | None |
EPT 140 | Emergency Management | 3 | None |
EPT 150 | Incident Management | 3 | None |
Total | 12 | ||
Total Credit Hours Needed For Graduation 12 |
Emergency Management – Fire Management Concentration (C55460C)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
EPT 140 | Emergency Managemenr | 3 | None |
FIP 120 | Introduction to Fire Protection | 3 | None |
FIP 124 | Fire Protection & Public Education | 3 | None |
FIP 176 | Hazardous Material Operation | 4 | None |
or | |||
FIP 220 | Fire Fighting Strategies | 3 | None |
Total | 12-13 | ||
Total Credit Hours Needed For Graduation 12-13 |
Human Services Technologies
Case Management Certificate (C45380)
Cat ID | Course | Hours | Prerequisite |
---|---|---|---|
1st Semester (Fall) | |||
HSE 110 | Introduction to Human Services | 3 | None |
HSE 123 | Interviewing Techniques | 3 | None |
PSY 150 | General Psychology | 3 | DRE 097 |
Total | 9 | ||
2nd Semester (Spring) | |||
HSE 125 | Counseling | 3 | PSY 150 |
HSE 220 | Case Management | 3 | HSE 110, PSY 150 |
Total | 6 | ||
Total Credit Hours Needed For Graduation 15 |